Data-driven research in various scientific fields has greatly enhanced understanding of complicated phenomena. However, the genuineness and dependability of such an insight depends significantly on the quality of the data collected. Measurement error is a ubiquitous challenge present in all sciences, which makes the measured values differ from real ones. Such discrepancies might distort results strongly; therefore inferences may be false leading to wrong policy or optimal fertilizer recommendations levels. Consequently, researchers have been caught up in finding out workable solutions to these errors that may have far-reaching effects. Out of many approaches that have been suggested by different practitioners, Hierarchical Bayesian semi-parametric (HBSP) models assume a unique position as an effective tool for this purpose. These models are solidly grounded on Bayesian statistical paradigms and combine both parametric and non-parametric techniques which endows them with flexibility to adapt to any type of data structures and patterns of errors. This adaptability is particularly important given that measurement errors can emanate from diverse sources including instrument inaccuracies, observer biases, and environmental fluctuations since they are multi-faceted. However, even though their effectiveness has been proven, HBSP models are not widely used and only applied in certain specialized contexts. This gap between potential and actual use deserves careful examination. This Systematic review is a survey of studies and meta –analysis on the use of HBSP models in measurement error correction. It examines scholarly works that have tested this theory, indicate where it may be useful outside specific contexts and compare its competence with other ways of correcting errors. Therefore, this study seeks to broaden the application of HBSP models to improve scientific findings through reducing persistent errors in measurements.
Published in | Applied and Computational Mathematics (Volume 14, Issue 1) |
DOI | 10.11648/j.acm.20251401.13 |
Page(s) | 23-36 |
Creative Commons |
This is an Open Access article, distributed under the terms of the Creative Commons Attribution 4.0 International License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution and reproduction in any medium or format, provided the original work is properly cited. |
Copyright |
Copyright © The Author(s), 2025. Published by Science Publishing Group |
Measurement Error Correction, Hierarchical Bayesian-Semi Parametric, Systematic Review and Meta-Analysis
Estimate | Standard Error | Lower CI | Upper CI |
---|---|---|---|
51.0722 | 4.5768 | 42.10 | 60.04 |
48.3766 | 5.0063 | 38.56 | 58.19 |
50.4729 | 5.3619 | 39.96 | 60.98 |
45.5232 | 4.7806 | 36.15 | 54.89 |
43.4460 | 4.7689 | 34.45 | 52.44 |
59.9861 | 4.7100 | 50.75 | 69.22 |
53.0035 | 4.6736 | 43.84 | 62.16 |
43.7436 | 4.8671 | 34.20 | 53.29 |
46.9442 | 5.0984 | 36.95 | 56.94 |
44.0726 | 4.3540 | 35.54 | 52.61 |
60.9941 | 5.0632 | 50.09 | 71.90 |
56.5621 | 5.3582 | 46.06 | 67.06 |
48.6743 | 5.5779 | 38.74 | 59.61 |
52.7160 | 5.3762 | 42.12 | 63.31 |
47.9283 | 5.2221 | 37.69 | 58.16 |
47.6188 | 4.8519 | 38.49 | 56.74 |
46.0570 | 4.8162 | 36.62 | 55.50 |
47.0269 | 4.8932 | 37.46 | 56.60 |
58.2545 | 5.2068 | 48.05 | 68.46 |
49.7299 | 4.9682 | 39.99 | 59.47 |
50.5962 | 4.6070 | 41.57 | 59.63 |
51.2184 | 5.4821 | 40.47 | 61.96 |
Studies | 95%-CI | %W(common) | %W(random) | |
---|---|---|---|---|
1 | 44.2932 | [34.5640; 54.0225] | 0.9 | 0.9 |
2 | 46.5644 | [37.2515; 55.8773] | 1.0 | 1.0 |
3 | 45.1032 | [35.2498; 54.9566] | 0.9 | 0.9 |
4 | 52.3026 | [41.9728; 62.6324] | 0.8 | 0.8 |
5 | 60.2201 | [50.3887; 70.0515] | 0.9 | 0.9 |
6 | 57.8510 | [48.7999; 66.9022] | 1.1 | 1.1 |
7 | 50.8560 | [40.8711; 60.8408] | 0.9 | 0.9 |
8 | 47.9496 | [38.8481; 57.0510] | 1.1 | 1.1 |
9 | 57.0769 | [47.1173; 67.0365] | 0.9 | 0.9 |
10 | 56.0827 | [46.1640; 66.0015] | 0.9 | 0.9 |
11 | 49.0386 | [38.3866; 59.6906] | 0.8 | 0.8 |
12 | 58.9569 | [49.2696; 68.6443] | 0.9 | 0.9 |
13 | 52.3433 | [42.1210; 62.5655] | 0.8 | 0.8 |
14 | 46.0758 | [35.7685; 56.3831] | 0.8 | 0.8 |
15 | 45.0624 | [35.3861; 54.7388] | 0.9 | 0.9 |
16 | 46.4505 | [37.5565; 55.3446] | 1.1 | 1.1 |
17 | 52.2128 | [42.4337; 61.9918] | 0.9 | 0.9 |
18 | 47.8390 | [37.8644; 57.8136] | 0.9 | 0.9 |
19 | 47.5206 | [37.4931; 57.5480] | 0.9 | 0.9 |
20 | 44.1995 | [34.2979; 54.1011] | 0.9 | 0.9 |
21 | 57.1504 | [47.4760; 66.8248] | 0.9 | 0.9 |
22 | 50.0182 | [39.5969; 60.4396] | 0.8 | 0.8 |
23 | 54.9299 | [45.1479; 64.7119] | 0.9 | 0.9 |
24 | 46.4982 | [36.7519; 56.2445] | 0.9 | 0.9 |
25 | 44.5423 | [34.4772; 54.6073] | 0.9 | 0.9 |
26 | 43.4080 | [33.3800; 53.4360] | 0.9 | 0.9 |
27 | 52.2925 | [41.5075; 63.0775] | 0.8 | 0.8 |
28 | 48.6674 | [38.1342; 59.2006] | 0.8 | 0.8 |
29 | 46.2781 | [35.9166; 56.6395] | 0.8 | 0.8 |
30 | 53.8311 | [43.8783; 63.7839] | 0.9 | 0.9 |
31 | 50.1393 | [40.7197; 59.5588] | 1.0 | 1.0 |
32 | 45.5679 | [36.4302; 54.7055] | 1.1 | 1.1 |
33 | 41.1726 | [31.9377; 50.4075] | 1.0 | 1.0 |
34 | 54.6524 | [45.3740; 63.9308] | 1.0 | 1.0 |
35 | 39.2894 | [29.1985; 49.3803] | 0.9 | 0.9 |
36 | 43.2262 | [33.7643; 52.6881] | 1.0 | 1.0 |
37 | 54.8909 | [45.1954; 64.5864] | 0.9 | 0.9 |
38 | 55.2439 | [44.6957; 65.7921] | 0.8 | 0.8 |
39 | 47.9334 | [37.9746; 57.8922] | 0.9 | 0.9 |
40 | 51.7819 | [41.9756; 61.5882] | 0.9 | 0.9 |
41 | 47.5366 | [38.2070; 56.8662] | 1.0 | 1.0 |
42 | 53.5186 | [44.1401; 62.8971] | 1.0 | 1.0 |
43 | 52.4479 | [43.1053; 61.7906] | 1.0 | 1.0 |
44 | 56.6049 | [46.9057; 66.3041] | 0.9 | 0.9 |
45 | 53.6302 | [44.2242; 63.0362] | 1.0 | 1.0 |
46 | 50.2835 | [40.3914; 60.1755] | 0.9 | 0.9 |
47 | 45.9236 | [35.5007; 56.3465] | 0.8 | 0.8 |
48 | 50.5322 | [40.5569; 60.5075] | 0.9 | 0.9 |
49 | 47.8464 | [38.3806; 57.3121] | 1.0 | 1.0 |
50 | 49.0384 | [39.8927; 58.1840] | 1.1 | 1.1 |
51 | 51.6076 | [41.6904; 61.5248] | 0.9 | 0.9 |
52 | 51.3515 | [41.5024; 61.2006] | 0.9 | 0.9 |
53 | 41.4492 | [32.2102; 50.6883] | 1.0 | 1.0 |
54 | 51.6138 | [41.5892; 61.6384] | 0.9 | 0.9 |
55 | 48.6955 | [38.5148; 58.8762] | 0.9 | 0.9 |
56 | 48.4515 | [38.8154; 58.0877] | 1.0 | 1.0 |
57 | 37.7710 | [27.7889; 47.7531] | 0.9 | 0.9 |
58 | 42.7648 | [33.3769; 52.1528] | 1.0 | 1.0 |
59 | 51.0869 | [40.0336; 62.1402] | 0.7 | 0.7 |
60 | 52.8279 | [44.0794; 61.5763] | 1.2 | 1.2 |
61 | 52.2482 | [42.1086; 62.3878] | 0.9 | 0.9 |
62 | 50.8952 | [41.0564; 60.7340] | 0.9 | 0.9 |
63 | 48.0411 | [39.1053; 56.9769] | 1.1 | 1.1 |
64 | 50.3976 | [40.8014; 59.9937] | 1.0 | 1.0 |
65 | 50.1294 | [40.7584; 59.5005] | 1.0 | 1.0 |
66 | 51.1917 | [41.6881; 60.6953] | 1.0 | 1.0 |
67 | 51.6201 | [42.2235; 61.0167] | 1.0 | 1.0 |
68 | 50.8467 | [41.2439; 60.4496] | 1.0 | 1.0 |
69 | 57.0407 | [47.1406; 66.9407] | 0.9 | 0.9 |
70 | 55.0496 | [45.8436; 64.2555] | 1.0 | 1.0 |
71 | 51.2770 | [41.2902; 61.2637] | 0.9 | 0.9 |
72 | 53.3254 | [44.0773; 62.5736] | 1.0 | 1.0 |
73 | 37.0543 | [26.5064; 47.6022] | 0.8 | 0.8 |
74 | 48.7804 | [39.0660; 58.4948] | 0.9 | 0.9 |
75 | 44.4702 | [35.2590; 53.6814] | 1.0 | 1.0 |
76 | 56.4037 | [46.7604; 66.0470] | 1.0 | 1.0 |
77 | 50.0806 | [39.8558; 60.3053] | 0.8 | 0.8 |
78 | 46.6318 | [36.6385; 56.6252] | 0.9 | 0.9 |
79 | 52.0859 | [42.4905; 61.6812] | 1.0 | 1.0 |
80 | 59.0784 | [48.3224; 69.8345] | 0.8 | 0.8 |
81 | 47.1577 | [37.1792; 57.1362] | 0.9 | 0.9 |
82 | 47.9506 | [38.2893; 57.6120] | 0.9 | 0.9 |
83 | 47.4378 | [37.9805; 56.8951] | 1.0 | 1.0 |
84 | 47.1388 | [36.6637; 57.6139] | 0.8 | 0.8 |
85 | 54.5141 | [44.3971; 64.6312] | 0.9 | 0.9 |
86 | 46.2599 | [37.4003; 55.1196] | 1.1 | 1.1 |
87 | 49.5995 | [39.2124; 59.9866] | 0.8 | 0.8 |
88 | 44.7236 | [34.4702; 54.9770] | 0.8 | 0.8 |
89 | 51.3602 | [41.3619; 61.3585] | 0.9 | 0.9 |
90 | 49.0236 | [40.1458; 57.9014] | 1.1 | 1.1 |
91 | 43.5820 | [33.9157; 53.2483] | 0.9 | 0.9 |
92 | 46.7908 | [37.1736; 56.4080] | 1.0 | 1.0 |
93 | 45.1467 | [35.2429; 55.0504] | 0.9 | 0.9 |
94 | 43.5383 | [35.1486; 51.9280] | 1.3 | 1.3 |
95 | 45.6865 | [35.3294; 56.0436] | 0.8 | 0.8 |
96 | 39.1907 | [30.3608; 48.0206] | 1.1 | 1.1 |
97 | 56.8404 | [47.2127; 66.4681] | 1.0 | 1.0 |
98 | 47.5158 | [38.3766; 56.6550] | 1.1 | 1.1 |
99 | 50.7819 | [41.2728; 60.2909] | 1.0 | 1.0 |
100 | 50.2122 | [40.9459; 59.4784] | 1.0 | 1.0 |
101 | 51.4991 | [41.5901; 61.4082] | 0.9 | 0.9 |
102 | 50.1089 | [40.4058; 59.8120] | 0.9 | 0.9 |
103 | 53.7688 | [44.0210; 63.5165] | 0.9 | 0.9 |
104 | 55.3363 | [45.1695; 65.5032] | 0.9 | 0.9 |
105 | 46.6530 | [36.2840; 57.0220] | 0.8 | 0.8 |
106 | 42.5075 | [32.0883; 52.9268] | 0.8 | 0.8 |
107 | 51.2183 | [41.1420; 61.2947] | 0.9 | 0.9 |
95%-CI | z | p-value | |
---|---|---|---|
Common effect model | 49.4630 [48.5220; 50.4039] | 103.03 | 0 |
Random effects model | 49.4630 [48.5220; 50.4039] | 103.03 | 0 |
tau^2 | tau | I^2 | H |
---|---|---|---|
0 [0.0000 5.2351] | 0 [0.0000 2.2880] | 0.0% [0.0% 23.7%] | 1.00 [1.00 1.14] |
Q | d.f. | p-value |
---|---|---|
96.39 | 106 | 0.7372 |
I2 | Inconsistency |
Q | Heterogeneity |
HSP | Hierarchical Bayesian Semi-Parametric |
CI | Confidence Interval |
SIMEX | Simulation Extrapolation |
[1] | Ohlson, J. A. (2022). Researchers’ data analysis choices: an excess of false positives?. Review of Accounting Studies, 1-19. |
[2] | Simon, J. (2017). The art of empirical investigation. Routledge. |
[3] | Ohlssen, D. I., Sharples, L. D., & Spiegelhalter, D. J. (2007). Flexible random-effects models using Bayesian semi-parametric models: applications to institutional comparisons. Statistics in medicine, 26(9), 2088-2112. |
[4] | Gayawan, E., Arogundade, E. D., & Adebayo, S. B. (2014). Possible determinants and spatial patterns of anaemia among young children in Nigeria: a Bayesian semi-parametric modelling. International health, 6(1), 35-45. |
[5] | Santos, C. C., & Loschi, R. H. (2020). Semi-parametric Bayesian models for heterogeneous degradation data: An application to laser data. Reliability Engineering & System Safety, 202, 107038. |
[6] | Clark, W., & Harley, A. (2019). Sustainability science: Towards a synthesis. Sustainability Science Program Working Papers. |
[7] | Hagiopol, C., & Leru, P. M. (2024). Scientific Truth in a Post-Truth Era: A Review. Science & Education, 1-34. |
[8] | Frank, A., Gleiser, M., & Thompson, E. (2024). The blind spot: why science cannot ignore human experience. MIT Press. |
[9] | Mayo, D. G. (2018). Statistical inference as severe testing: How to get beyond the statistics wars. Cambridge University Press. |
[10] | Sibony, O. (2020). You're about to make a terrible mistake!: How biases distort decision-making and what you can do to fight them. Swift Press. |
[11] | Ghomashi, M. J. (2019). Development and identification of hierarchical nonlinear mixed effects models for the analysis of dynamic systems: identification and application of hierarchical nonlinear mixed effects models for the determination of steady-state and dynamic torque responses of an SI engine (Doctoral dissertation, Loughborough University). |
[12] | Bound, J., Brown, C., & Mathiowetz, N. (2001). Measurement error in survey data. In Handbook of econometrics (Vol. 5, pp. 3705-3843). Elsevier. |
[13] | Mutai, N. (2024). Ethical Decision-Making in Data Analysis: Navigating Challenges and Ensuring Integrity. Ethics in Statistics: Opportunities and Challenges, 183. |
[14] | McElreath, R. (2018). Statistical rethinking: A Bayesian course with examples in R and Stan. Chapman and Hall/CRC. |
[15] | Carroll, R. J., Ruppert, D., Stefanski, L. A., & Crainiceanu, C. M. (2006). Measurement error in nonlinear models: a modern perspective. Chapman and Hall/CRC. |
[16] | Brakenhoff, T. B., Mitroiu, M., Keogh, R. H., Moons, K. G., Groenwold, R. H., & van Smeden, M. (2018). Measurement error is often neglected in medical literature: a systematic review. Journal of clinical epidemiology, 98, 89-97. |
[17] | Hoffmann, S., Rage, E., Laurier, D., Laroche, P., Guihenneuc, C., & Ancelet, S. (2017). Accounting for Berkson and classical measurement error in radon exposure using a Bayesian structural approach in the analysis of lung cancer mortality in the French cohort of uranium miners. Radiation Research, 187(2), 196-209. |
[18] | Hoffmann, S., Guihenneuc, C., & Ancelet, S. (2018). A cautionary comment on the generation of Berkson error in epidemiological studies. Radiation and Environmental Biophysics, 57(2), 189-193. |
[19] | Congdon, P. D. (2019). Bayesian hierarchical models: with applications using R. Chapman and Hall/CRC. |
[20] | Gonzalez-Blanks, A., Bridgewater, J. M., & Yates, T. M. (2020). Statistical approaches for highly skewed data: Evaluating relations between maltreatment and young adults’ non-suicidal self-injury. Journal of Clinical Child & Adolescent Psychology, 49(2), 147-161. |
[21] | Rosner, B., Hendrickson, S., & Willett, W. (2015). Optimal allocation of resources in a biomarker setting. Statistics in medicine, 34(2), 297-306. |
[22] | Lockwood, J. R., & McCaffrey, D. F. (2017). Simulation-extrapolation with latent heteroskedastic error variance. psychometrika, 82, 717-736. |
[23] | Porter, A. T., Holan, S. H., & Wikle, C. K. (2015). Bayesian semiparametric hierarchical empirical likelihood spatial models. Journal of Statistical Planning and Inference, 165, 78-90. |
[24] | Yang, M., Dunson, D. B., & Baird, D. (2010). Semiparametric Bayes hierarchical models with mean and variance constraints. Computational Statistics & Data Analysis, 54(9), 2172-2186. |
[25] | Sarkar, A., Mallick, B. K., Staudenmayer, J., Pati, D., & Carroll, R. J. (2014). Bayesian semiparametric density deconvolution in the presence of conditionally heteroscedastic measurement errors. Journal of Computational and Graphical Statistics, 23(4), 1101-1125. |
[26] | Langat, A. K., Ofori, M. A., Baranon, M. D., Biftu, D. B., & Mwalili, S. M. (2023). A Bayesian Nonparametric Modeling Approach to Settlement Patterns of Pastoralists Population in Kenya. Asian Journal of Probability and Statistics, 25(2), 17-28. |
[27] | Mwalili, S. M., Lesaffre, E., & Declerck, D. (2005). A Bayesian ordinal logistic regression model to correct for interobserver measurement error in a geographical oral health study. Journal of the Royal Statistical Society Series C: Applied Statistics, 54(1), 77-93. |
APA Style
Langat, A. K., Mwalili, S. M., Kazembe, L. N. (2025). Advancing Measurement Error Correction: A Systematic Review and Meta-Analysis of Hierarchical Bayesian Semi-Parametric Models. Applied and Computational Mathematics, 14(1), 23-36. https://doi.org/10.11648/j.acm.20251401.13
ACS Style
Langat, A. K.; Mwalili, S. M.; Kazembe, L. N. Advancing Measurement Error Correction: A Systematic Review and Meta-Analysis of Hierarchical Bayesian Semi-Parametric Models. Appl. Comput. Math. 2025, 14(1), 23-36. doi: 10.11648/j.acm.20251401.13
@article{10.11648/j.acm.20251401.13, author = {Amos Kipkorir Langat and Samuel Musili Mwalili and Lawrence Ndekeleni Kazembe}, title = {Advancing Measurement Error Correction: A Systematic Review and Meta-Analysis of Hierarchical Bayesian Semi-Parametric Models}, journal = {Applied and Computational Mathematics}, volume = {14}, number = {1}, pages = {23-36}, doi = {10.11648/j.acm.20251401.13}, url = {https://doi.org/10.11648/j.acm.20251401.13}, eprint = {https://article.sciencepublishinggroup.com/pdf/10.11648.j.acm.20251401.13}, abstract = {Data-driven research in various scientific fields has greatly enhanced understanding of complicated phenomena. However, the genuineness and dependability of such an insight depends significantly on the quality of the data collected. Measurement error is a ubiquitous challenge present in all sciences, which makes the measured values differ from real ones. Such discrepancies might distort results strongly; therefore inferences may be false leading to wrong policy or optimal fertilizer recommendations levels. Consequently, researchers have been caught up in finding out workable solutions to these errors that may have far-reaching effects. Out of many approaches that have been suggested by different practitioners, Hierarchical Bayesian semi-parametric (HBSP) models assume a unique position as an effective tool for this purpose. These models are solidly grounded on Bayesian statistical paradigms and combine both parametric and non-parametric techniques which endows them with flexibility to adapt to any type of data structures and patterns of errors. This adaptability is particularly important given that measurement errors can emanate from diverse sources including instrument inaccuracies, observer biases, and environmental fluctuations since they are multi-faceted. However, even though their effectiveness has been proven, HBSP models are not widely used and only applied in certain specialized contexts. This gap between potential and actual use deserves careful examination. This Systematic review is a survey of studies and meta –analysis on the use of HBSP models in measurement error correction. It examines scholarly works that have tested this theory, indicate where it may be useful outside specific contexts and compare its competence with other ways of correcting errors. Therefore, this study seeks to broaden the application of HBSP models to improve scientific findings through reducing persistent errors in measurements.}, year = {2025} }
TY - JOUR T1 - Advancing Measurement Error Correction: A Systematic Review and Meta-Analysis of Hierarchical Bayesian Semi-Parametric Models AU - Amos Kipkorir Langat AU - Samuel Musili Mwalili AU - Lawrence Ndekeleni Kazembe Y1 - 2025/01/14 PY - 2025 N1 - https://doi.org/10.11648/j.acm.20251401.13 DO - 10.11648/j.acm.20251401.13 T2 - Applied and Computational Mathematics JF - Applied and Computational Mathematics JO - Applied and Computational Mathematics SP - 23 EP - 36 PB - Science Publishing Group SN - 2328-5613 UR - https://doi.org/10.11648/j.acm.20251401.13 AB - Data-driven research in various scientific fields has greatly enhanced understanding of complicated phenomena. However, the genuineness and dependability of such an insight depends significantly on the quality of the data collected. Measurement error is a ubiquitous challenge present in all sciences, which makes the measured values differ from real ones. Such discrepancies might distort results strongly; therefore inferences may be false leading to wrong policy or optimal fertilizer recommendations levels. Consequently, researchers have been caught up in finding out workable solutions to these errors that may have far-reaching effects. Out of many approaches that have been suggested by different practitioners, Hierarchical Bayesian semi-parametric (HBSP) models assume a unique position as an effective tool for this purpose. These models are solidly grounded on Bayesian statistical paradigms and combine both parametric and non-parametric techniques which endows them with flexibility to adapt to any type of data structures and patterns of errors. This adaptability is particularly important given that measurement errors can emanate from diverse sources including instrument inaccuracies, observer biases, and environmental fluctuations since they are multi-faceted. However, even though their effectiveness has been proven, HBSP models are not widely used and only applied in certain specialized contexts. This gap between potential and actual use deserves careful examination. This Systematic review is a survey of studies and meta –analysis on the use of HBSP models in measurement error correction. It examines scholarly works that have tested this theory, indicate where it may be useful outside specific contexts and compare its competence with other ways of correcting errors. Therefore, this study seeks to broaden the application of HBSP models to improve scientific findings through reducing persistent errors in measurements. VL - 14 IS - 1 ER -